Important Documents | |
Exchange Notice | |
2021 Exchange Notice | Download |
Exchange Notice | Download |
HIPAA Privacy | |
2021 HIPAA Privacy | Download |
2020 HIPAA Privacy | Download |
2019 HIPAA Privacy | Download |
Children's Health Insurance Program Reauthorization Act Notice | |
2021 Children's Health Insurance Program Notice | Download |
Children's Health Insurance Program Notice | Download |
Summary Annual Reports | |
2019 WoodmenLife 401(k) Plan SAR | Download |
2019 Associate Welfare Benefit Plan SAR | Download |
2019 Retiree Welfare Benefit Plan SAR | Download |
2018 WoodmenLife 401(k) Plan SAR | Download |
2018 Associate Welfare Benefit Plan SAR | Download |
2018 Retiree Welfare Benefit Plan SAR | Download |
Summary of Benefit Coverage | |
2021 SBC Glossary of Terms | Download |
2020 SBC Glossary of Terms | Download |
2021 Select HRA Plan $2,000 – $4,000 SBC | Download |
2021 Select HRA Retiree Plan $3,500 – $7,000 SBC | Download |
2021 Select HSA Plan $1,500 – $3,000 SBC | Download |
2021 Select HSA Retiree Plan $3,000 – $6,000 SBC | Download |
2020 Select HRA Plan $2,000 – $4,000 SBC | Download |
2020 Select HRA Retiree Plan $3,500 – $7,000 SBC | Download |
2020 Select HSA Plan $1,500 – $3,000 SBC | Download |
2020 Select HSA Retiree Plan $3,000 – $6,000 SBC | Download |
2021 WoodmenLife Lucent HRA SBC | Download |
2020 WoodmenLife Cypress HRA SBC | Download |
2020-2021 Hawaii CompMed SBC | Download |
2020-2021 Hawaii Preferred Provider SBC | Download |
2020-2021 Hawaii Plus SBC | Download |
2019-2020 Hawaii CompMed SBC | Download |
2019-2020 Hawaii Preferred Provider SBC | Download |
2019-2020 Hawaii Plus SBC | Download |
Summary of Plan Descriptions | |
WoodmenLife 401(k) Plan SPD | Download |
WoodmenLife 401(k) SMM | Download |
Associate Welfare Benefit Plan SPD | Download |
Retiree Welfare Benefit Plan SPD | Download |
WoodmenLife Retirement Plan Employee SPD | Download |
WoodmenLife Retirement Plan Representatives SPD | Download |
WoodmenLife Retirement Plan SMM | Download |
Hawaii CompMed Plan | Download |
Hawaii Preferred Provider Plan | Download |
Hawaii Plus Plan | Download |
The information on this page is a partial description of benefits, limitations, exclusions, and other provisions of the group benefits provided by Woodmen of the World Life Insurance Society (WoodmenLife). If there is a difference between the information in this summary and the plan document for each plan, the plan documents govern. Eligibility requirements apply to each of the benefits offered, criteria may include employment status and/or individual qualifications. For more detailed information, refer to the Summary Plan Description of each plan. WoodmenLife may amend these plans at any time. The description of the plan is not a guarantee of benefits and should not be construed as such.
This is the Life is a registered service mark of Woodmen of the World Life Insurance Society.